Assalamualaikum...
hmm..nampaknya mmg setiap mggu..hr ahad adalah hr terbaik nk post pape info...dah 2mggu ak bekerja sebagai fasilitator schoolNet...agak mencabar...kena berurusan dgn pelbagai peringkat...dari pelajar , guru2 dan sehinggalah pihak pengurusan sekolah...ak ni xtahula sesuai atau tidak...namun, setiap cabaran harus ditempuhi dengan sabar dan tenang...seronok jugak kat sekolah ni..cikgu2 dia pun sporting...xde msalah ak nk bekerja...cuma, cabaran yg besar bile ak kene running makmal sekolah berseorangan..huhu..datanglah lekas bakal kawan baik ku...FT17...ak perlukan teman...keje byk wei...xde backup...xde org nk bertukar nasihat...kalau boleh xnak ggu cikgu2 yg fokus nk mengajar...nk uruskn pelajar2...hm..xpe..pelan2...alhamdulillah..masih ada cikgu yg berminat ke arah bidang ICT..bleh la bertukar pendapat sket2..berusaha musa!!..yosh...
Life is short...as we learn to walk and getting near to Allah...don't forget the past that we already get through...'muhasabah' is the best way...think of it.
Sunday, January 31, 2010
Tuesday, January 19, 2010
Smk Dato' Zulkifli Muhamad,Slim River
Assalamualaikum...hmm...dah lama ak x tulis pape ...alhamdulillah,dah abis kursus d BTPN Perak kat Tasek Damai,Ipoh...dapat la kenalan baru dari warga FS di sana...dr wilayah utara+wilayah tengah...tempat penginapan pun boleh tahan...tenkiu dapat makan free..hehe...skrg ak dah posting ke Sekolah Menengah Kebangsaan Dato' Zulkifli Muhamad, Slim River...rasa nostalgia betul bile kembali area sini...terimbau zaman kanak2 ku dahulu...sempatla bertadika dan rasa bersekolah d Sk Slim Village...kemana kawan2 kecil ku dahulu...adakah masih disini?my best fren...Abdul Hadi...dekat 20tahun da tak jumpa...oklah..Semangat baru ak bawa ke sekolah ini...insyaAllah..
Monday, January 11, 2010
Kursus SchoolNet Di BTPN Perak
Assalamualaikum...hari ni telah masuk hari kedua ak berada di bahagian pendidikan teknologi negeri perak.pada malam ni, ak telah belajar animation dari salah seorang peserta/fasilitator schoolnet menggunakan Swichmax software...sangat menarik kerana ak tiada pengalaman didalam bidang pengubahsuaian movie...
Thursday, December 24, 2009
Ohh Man U..Apa dah jadi ni...huhu..
Assalamualaikum...despite of having injured player,man u still can't afford to win...one by one they lost their game...its a shame..man u is lacking of a spirit or voice inside their team.None of the player is capable to deliver their voices through out the team effectively...Not like Eric Cantona , Roy Keane and David Bechkam era..they have excellent history with man u...Wayne Rooney can be the one to always the team to hear his voice at the field...i have high hope on him...Valencia??hmm..this man should throw away his humble inside the team..Otherwise, his attacking style can't be improve much...Gabriel Obertan...this man is to be watch over within this couple of year...he will have an excellent year with man u...Glory glory Man United!!
Wednesday, December 23, 2009
10 stadium for FIFA world cup 2010
hai semua..disini ak rumuskn 10 stadium yg akan digunakan sepanjang kejohanan FIFA World Cup 2010 di South Africa...mari kita saksikan kehebatan stadium2 ini...
Green Point Stadium

Durban Stadium

Ellis Park Stadium

Soccer City Stadium

Free State Stadium

Nelson Mandela Bay Stadium

Mbombela Stadium

Peter Mokaba Stadium

Royal Bafokeng Stadium

Loftus Versfeld Stadium

haa..ok tak stadium2 nie..mesti la hebat..kalau nk tgk gambar2 yg lebih menarik..bleh layari ke link ni--> http://www.fifa.com/worldcup/destination/stadiums/index.html
Green Point Stadium

Durban Stadium

Ellis Park Stadium

Soccer City Stadium

Free State Stadium

Nelson Mandela Bay Stadium

Mbombela Stadium

Peter Mokaba Stadium

Royal Bafokeng Stadium

Loftus Versfeld Stadium

haa..ok tak stadium2 nie..mesti la hebat..kalau nk tgk gambar2 yg lebih menarik..bleh layari ke link ni--> http://www.fifa.com/worldcup/destination/stadiums/index.html
FIFA World Cup 2010 Matches
Group A
| Match | Date - Time | Venue | Results | ||||
| 1 | 11/06 16:00 | Johannesburg - JSC | South Africa | - | Mexico | ||
| 2 | 11/06 20:30 | Cape Town | Uruguay | - | France | ||
| 17 | 16/06 20:30 | Tshwane/Pretoria | South Africa | - | Uruguay | ||
| 18 | 17/06 20:30 | Polokwane | France | - | Mexico | ||
| 33 | 22/06 16:00 | Rustenburg | Mexico | - | Uruguay | ||
| 34 | 22/06 16:00 | Mangaung / Bloemfontein | France | - | South Africa |
| Match | Date - Time | Venue | Results | ||||
| 3 | 12/06 16:00 | Johannesburg - JEP | Argentina | - | Nigeria | ||
| 4 | 12/06 13:30 | Nelson Mandela Bay/Port Elizabeth | Korea Republic | - | Greece | ||
| 19 | 17/06 16:00 | Mangaung / Bloemfontein | Greece | - | Nigeria | ||
| 20 | 17/06 13:30 | Johannesburg - JSC | Argentina | - | Korea Republic | ||
| 35 | 22/06 20:30 | Durban | Nigeria | - | Korea Republic | ||
| 36 | 22/06 20:30 | Polokwane | Greece | - | Argentina |
Group C
| Match | Date - Time | Venue | Results | ||||
| 5 | 12/06 20:30 | Rustenburg | England | - | USA | ||
| 6 | 13/06 13:30 | Polokwane | Algeria | - | Slovenia | ||
| 22 | 18/06 16:00 | Johannesburg - JEP | Slovenia | - | USA | ||
| 23 | 18/06 20:30 | Cape Town | England | - | Algeria | ||
| 37 | 23/06 16:00 | Nelson Mandela Bay/Port Elizabeth | Slovenia | - | England | ||
| 38 | 23/06 16:00 | Tshwane/Pretoria | USA | - | Algeria |
Group D
| Match | Date - Time | Venue | Results | ||||
| 7 | 13/06 20:30 | Durban | Germany | - | Australia | ||
| 8 | 13/06 16:00 | Tshwane/Pretoria | Serbia | - | Ghana | ||
| 21 | 18/06 13:30 | Nelson Mandela Bay/Port Elizabeth | Germany | - | Serbia | ||
| 24 | 19/06 16:00 | Rustenburg | Ghana | - | Australia | ||
| 39 | 23/06 20:30 | Johannesburg - JSC | Ghana | - | Germany | ||
| 40 | 23/06 20:30 | Nelspruit | Australia | - | Serbia |
Group E
| Match | Date - Time | Venue | Results | ||||
| 9 | 14/06 13:30 | Johannesburg - JSC | Netherlands | - | Denmark | ||
| 10 | 14/06 16:00 | Mangaung / Bloemfontein | Japan | - | Cameroon | ||
| 25 | 19/06 13:30 | Durban | Netherlands | - | Japan | ||
| 26 | 19/06 20:30 | Tshwane/Pretoria | Cameroon | - | Denmark | ||
| 43 | 24/06 20:30 | Rustenburg | Denmark | - | Japan | ||
| 44 | 24/06 20:30 | Cape Town | Cameroon | - | Netherlands |
Group F
| Match | Date - Time | Venue | Results | ||||
| 11 | 14/06 20:30 | Cape Town | Italy | - | Paraguay | ||
| 12 | 15/06 13:30 | Rustenburg | New Zealand | - | Slovakia | ||
| 27 | 20/06 13:30 | Mangaung / Bloemfontein | Slovakia | - | Paraguay | ||
| 28 | 20/06 16:00 | Nelspruit | Italy | - | New Zealand | ||
| 41 | 24/06 16:00 | Johannesburg - JEP | Slovakia | - | Italy | ||
| 42 | 24/06 16:00 | Polokwane | Paraguay | - | New Zealand |
Group G
| Match | Date - Time | Venue | Results | ||||
| 13 | 15/06 16:00 | Nelson Mandela Bay/Port Elizabeth | Côte d'Ivoire | - | Portugal | ||
| 14 | 15/06 20:30 | Johannesburg - JEP | Brazil | - | Korea DPR | ||
| 29 | 20/06 20:30 | Johannesburg - JSC | Brazil | - | Côte d'Ivoire | ||
| 30 | 21/06 13:30 | Cape Town | Portugal | - | Korea DPR | ||
| 45 | 25/06 16:00 | Durban | Portugal | - | Brazil | ||
| 46 | 25/06 16:00 | Nelspruit | Korea DPR | - | Côte d'Ivoire |
Group H
| Match | Date - Time | Venue | Results | ||||
| 15 | 16/06 13:30 | Nelspruit | Honduras | - | Chile | ||
| 16 | 16/06 16:00 | Durban | Spain | - | Switzerland | ||
| 31 | 21/06 16:00 | Nelson Mandela Bay/Port Elizabeth | Chile | - | Switzerland | ||
| 32 | 21/06 20:30 | Johannesburg - JEP | Spain | - | Honduras | ||
| 47 | 25/06 20:30 | Tshwane/Pretoria | Chile | - | Spain | ||
| 48 | 25/06 20:30 | Mangaung / Bloemfontein | Switzerland | - | Honduras |
Subscribe to:
Posts (Atom)